Fermer

Informations sur les tailles

GUIDE D'ACHAT SKATEBOARD : CLIQUEZ ICI

SKATE SHOES HOMME :
US : Size US
EU : Pointure europe
adidas skateboarding US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
EU 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 48.5
dc shoes US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48.5
dvs shoes US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 47 X 48.5 49.5
element skateboards US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 X 47 X
emerica footwear US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44 45 45.5 46 X 47 48
és skateboarding US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44 45 45.5 46 X 47 48
etnies footwear US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44 45 45.5 46 X 47 48
fallen footwear US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 X 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 X 47 48
globe shoes US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 X 47 48
hours is yours US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 X 47 48
lakai footwear US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 47 X 48.5 49.5
last resort ab US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 X 47 X
nike sb US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48.5
supra footwear US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU X X 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 X X X
vans shoes US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 X 47 48

SKATE SHOES FEMME :
US : Size US
EU : Pointure europe
dc shoes US 5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 36 37 37.5 38 38.5 39 40 40.5 41 42
etnies footwear US 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 36 37 37.5 38 38.5 39 40 41 41.5
nike sb US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46

SKATE SHOES ENFANT :
US : Size US
EU : Pointure europe
dc shoes US 11 12 13 13.5 1 2 3 4 4.5 5 5.5 6 6.5 7
EU 28 29 30 31 32 33 34 35 35.5 36 36.5 37 38 39
emerica footwear US 10 11 12 13 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 7
EU 26.5 28 29 30.5 32 32.5 33 33.5 34.5 35 35.5 36 37 37.5 38 39
etnies footwear US 10 11 12 13 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 7
EU 26.5 28 29 30.5 32 32.5 33 33.5 34.5 35 35.5 36 37 37.5 38 39
globe shoes US 1 1.5 2 3 4 5 6
EU 32.5 33 34 35 36 37.5 38.5
lakai footwear US 11 12 13 1 2 3 4 5 6
EU 28 29 30 32 33 35 36 37 38.5
osiris shoes US 1 1.5 2 3 4
EU 32.5 33 34 35 36
supra footwear US 11 12 13 1 2 3 3.5 4 4.5 5 5.5 6
EU 29 30 31 32 33.5 34.5 35.5 36 36.5 37.5 38 38.5
vans US 13.5 1 1.5 2
EU 31 31.5 32 32.5
PANTS :
US : Size US
EU : Tour de taille
US 24 26 27 28 29 30 31 32 33 34 36 38
EU 34 36 37 38 39 40 41 42 43 44 46 48

CAPS :
US : Size US
EU : Tour de tête en cm
new era cap US 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8
EU 54.9 55.8 56.8 57.7 58.7 60 61

TAILLES ENFANT :
dc shoes XXS XS S M L XL
6ans 8ans 10ans 12ans 14ans 16ans
element skateboards XXS XS S M L XL
6ans 8ans 10ans 12ans 14ans 16ans
independent trucks XXS XS S M L XL
4ans 6ans 8ans 10ans 12ans 14ans
santa cruz skateboards XXS XS S M L XL
4/6ans 6/8ans 8/10ans 10/12ans 12/14ans 14/16ans
volcom clothing XXS XS S M L XL
4ans 6ans 8ans 10ans 12ans 14ans